Pilots Roster
- Home
- Pilots Roster
Pilots Roster
Pilot ID |
Rank |
Name |
Country |
Hire Date |
Flights |
Hours |
Last Arrival Airport |
IVAO ID |
ODD200 |  | Joel P |  | 19-01-2020 | 247 | 420.54 | MUHA | 591007 |  |
ODD201 |  | Carlos A. A |  | 19-01-2020 | 122 | 157.04 | MUHA | 602787 |  |
ODD202 |  | Alberto F |  | 19-01-2020 | 139 | 228.39 | MUHA | 611324 |  |
ODD203 |  | Miguel C |  | 22-01-2020 | 244 | 477.35 | MUHA | 610895 |  |
ODD204 |  | Cristian A |  | 20-01-2020 | 158 | 497.58 | MUHA | 606492 |  |
ODD205 |  | Pablo B |  | 22-01-2020 | 827 | 1615.56 | UUEE | 616824 |  |
ODD206 |  | René D |  | 30-01-2020 | 216 | 403.24 | MUHA | 602067 |  |
ODD207 |  | Rolando F |  | 04-04-2020 | 175 | 338.18 | MUHA | 622771 |  |
ODD208 |  | Pedro M |  | 20-01-2020 | 12 | 18.32 | MUHA | 620632 |  |
ODD209 |  | Julio P |  | 04-03-2020 | 116 | 237.5 | MUHA | 606136 |  |
ODD210 |  | Ruben J |  | 20-01-2020 | 11 | 15.57 | MUHA | 625193 |  |
ODD211 |  | Luis O. C |  | 21-01-2020 | 57 | 53.15 | MUHA | 624986 |  |
ODD212 |  | Alexander P |  | 21-01-2020 | 381 | 947.34 | muha | 625305 |  |
ODD213 |  | Frank D |  | 26-09-2021 | 12 | 12.19 | MUHA | |  |
ODD214 |  | Alexander V |  | 21-01-2020 | 394 | 1052.52 | MUHA | 621953 |  |
ODD215 |  | Alexis A |  | 20-01-2020 | 147 | 272.52 | MKJP | |  |
ODD216 |  | Hector A. B |  | 23-02-2020 | 643 | 1136.51 | MUHA | 621601 |  |
ODD217 |  | Jorge S |  | 27-07-2020 | 212 | 403.44 | MUHA | 632077 |  |
ODD218 |  | Dachel M |  | 07-04-2020 | 6 | 6.4 | muha | 632291 |  |
ODD219 |  | Dayrel G |  | 06-04-2020 | 6 | 3.49 | MUHA | 563203 |  |
ODD220 |  | Liusbel A |  | 03-04-2020 | 602 | 1065.44 | MUHA | 599878 |  |
ODD221 |  | Luis C |  | 18-09-2021 | 7 | 5.25 | MUHA | |  |
ODD222 |  | Yamil R |  | 26-01-2021 | 135 | 249.44 | MUHA | |  |
ODD223 |  | Daniel F |  | 13-05-2020 | 57 | 138.05 | muha | 625513 |  |
ODD224 |  | Guillermo T |  | 16-01-2022 | 1069 | 1267.55 | MUHA | |  |
ODD225 |  | Ricardo H |  | 28-07-2020 | 352 | 626.36 | LOWW | 639503 |  |
ODD226 |  | Ernesto F |  | 14-11-2020 | 49 | 68.55 | MUHA | |  |
ODD227 |  | Enrique M |  | 03-10-2020 | 344 | 525.04 | LEBL | 623042 |  |
ODD228 |  | Alain R |  | 05-11-2021 | 33 | 49.27 | MUHA | |  |
ODD229 |  | Michel O |  | 03-08-2020 | 48 | 147.53 | MUHA | 634386 |  |
ODD230 |  | Peter V |  | 07-11-2021 | 91 | 108.13 | MUHA | |  |
ODD231 |  | Adrian F |  | 07-01-2021 | 124 | 276.37 | KSFO | |  |
ODD232 |  | Samuel P |  | 12-11-2021 | 20 | 39.08 | MUHA | |  |
ODD233 |  | Darian G |  | 26-10-2020 | 85 | 135.26 | MUHA | |  |
ODD234 |  | Alexis T |  | 04-01-2021 | 216 | 317.32 | MUHA | |  |
ODD235 |  | Danyer C |  | 06-02-2021 | 121 | 241.32 | MUHA | |  |
ODD236 |  | Angel H |  | 13-11-2021 | 6 | 8.03 | muha | |  |
ODD237 |  | Reinier M |  | 27-11-2024 | 0 | 0 | MUHA | |  |
ODD239 |  | Norge O |  | 26-03-2021 | 445 | 956.08 | CYQX | |  |
ODD240 |  | Yohan G |  | 26-03-2021 | 321 | 499.52 | KMIA | |  |
ODD241 |  | Obed C |  | 02-11-2021 | 1 | 1.47 | MUHA | |  |
ODD242 |  | Jorge Luis G |  | 23-03-2023 | 54 | 49.42 | MUHA | |  |
ODD243 |  | Andro T |  | 31-05-2021 | 1 | 0.32 | MUCL | |  |
ODD248 |  | Raul L |  | 09-02-2023 | 614 | 1438.47 | MUHA | |  |
ODD249 |  | Manuel E |  | 02-04-2023 | 1 | 0.29 | MUCL | |  |
ODD250 |  | Aldo G |  | 04-04-2023 | 1 | 2.36 | TJSJ | |  |
ODD251 |  | Carlos G |  | 23-06-2023 | 0 | 0 | MUHA | |  |
ODD252 |  | Yancel G |  | 03-01-2024 | 7 | 11.17 | MUHA | |  |
ODD253 |  | Jose A C |  | 25-02-2024 | 329 | 422.13 | MUHA | |  |
ODD254 |  | José R |  | 13-03-2024 | 0 | 0 | MUHA | |  |
ODD255 |  | Leonelvis R |  | 22-05-2024 | 0 | 0 | | |  |
ODD256 |  | José Antonio R |  | 02-07-2024 | 0 | 0 | MUHA | |  |
ODD257 |  | Daymel V |  | 09-01-2025 | 0 | 0 | MUHA | |  |
ODD2020 |  | Armando L |  | 02-08-2020 | 0 | 0 | MUHA | 434557 |  |
ODD2021 |  | Ernesto D |  | 02-08-2020 | 0 | 0 | mucu | 604905 |  |
ODD2022 |  | Serguei F |  | 09-11-2020 | 0 | 0 | MUHA | |  |
Total: 56 |