Rendimiento

ODD253 Jose A Carvajal . Division Pasajes Abril 2025
Numero de VueloFechaSalidaLlegadaTipoDistanciaTiempoPasajesPrecioIngresosCombustibleGasto-CombustibleExpensesGananciaIndiceAcumulado
ODD103302-04-2025MUHAMPTORegular85502.06189357.5167 569.3912 81215 246.2010 408.3941 914.800.25940.2594
ODD103402-04-2025MPTOMUHARegular85502.10189368.5769 659.7313 23715 751.4010 412.4343 495.900.26920.2643
ODD54103-04-2025MUHAMUCLRegular9500.294892.964 462.08825982.021 123.042 357.020.51690.3485
ODD54203-04-2025MUCLMUHARegular9500.264892.964 462.08751893.401 120.042 448.640.5370.3956
ODD15504-04-2025MUHAMUCURegular41001.01189176.1333 288.577 2248 596.645 508.8319 183.100.24760.366
ODD15604-04-2025MUCUSMJPRegular148903.18189647.89122 451.2120 25024 097.1017 251.8181 102.300.28820.353
ODD15705-04-2025SMJPMUCURegular148903.40189666.58125 983.6220 98918 890.3017 273.8289 819.500.31920.3482
ODD15808-04-2025MUCUMUHARegular41001.06189133.0325 142.678 56010 186.405 513.809 442.470.12190.3199
ODD54108-04-2025MUHAMUCLRegular9500.264892.964 462.08763907.701 120.042 434.340.53380.3437
ODD54208-04-2025MUCLMUHARegular9500.334890.094 324.32837995.531 127.042 201.750.48280.3576
ODD103310-04-2025MUHAMPTORegular85502.13189357.5167 569.3913 75916 373.7010 415.3940 780.300.25240.348
ODD103410-04-2025MPTOMUHARegular85502.07189298.5456 424.0612 95515 416.8010 409.3630 597.900.18930.3348
ODD54111-04-2025MUHAMUCLRegular9500.274892.964 462.08769914.821 121.042 426.220.53210.35
ODD54211-04-2025MUCLMUHARegular9500.274892.964 462.08734873.311 121.052 467.730.54120.3636
ODD60312-04-2025MUHAMUHGRegular36500.56189141.9626 830.446 8768 183.024 977.7213 669.700.19820.3526
ODD60413-04-2025MUHGMUHARegular36501.05189163.9330 982.777 6819 140.745 026.7316 815.300.24380.3458
ODD100514-04-2025MUHAMKJPRegular43901.09172197.4133 954.527 5929 486.675 312.6519 155.200.25370.3404
ODD140615-04-2025MKJPMUHARegular43901.14172165.8228 521.047 9899 506.865 317.6813 696.500.18140.3315
ODD117917-04-2025MUHATJSJRegular96102.11189399.5775 518.7313 20415 713.1011 560.7348 244.900.26560.3281
ODD118017-04-2025TJSJMUHARegular96102.32189399.5775 518.7315 26418 164.0011 581.7345 773.000.2520.3243
ODD150118-04-2025MUHAMUCURegular41001.01189176.1333 288.576 0897 245.685 508.7920 534.100.2650.3214
ODD150219-04-2025MUCUMUHARegular41001.13189176.1333 288.577 9839 499.475 520.8018 268.300.23580.3176
ODD110123-04-2025MUHAMUCURegular41001.08189166.7631 517.647 4588 874.875 515.7717 127.000.2210.3134
ODD110223-04-2025MUCUMUHARegular41001.14189187.3735 412.938 1189 660.725 521.8120 230.400.26110.3112
Total: 24 R:24 / U:01295834:12:003 656///////999 557.30202 719.02235 600.45159 770.48604 186.370.3112

No hay Datos Division de Carga Abril de 2025