Pilots Roster
- Home
- Pilots Roster
Pilots Roster
Pilot ID |
Rank |
Name |
Country |
Hire Date |
Flights |
Hours |
Last Arrival Airport |
IVAO ID |
ODD200 |  | Joel P |  | 19-01-2020 | 247 | 420.54 | MUHA | 591007 |  |
ODD201 |  | Carlos A. A |  | 19-01-2020 | 122 | 157.04 | MUHA | 602787 |  |
ODD202 |  | Alberto F |  | 19-01-2020 | 139 | 228.39 | MUHA | 611324 |  |
ODD203 |  | Miguel C |  | 22-01-2020 | 278 | 520.17 | MUHA | 610895 |  |
ODD204 |  | Cristian A |  | 20-01-2020 | 158 | 497.58 | MUHA | 606492 |  |
ODD205 |  | Pablo B |  | 22-01-2020 | 837 | 1634.31 | MUHA | 616824 |  |
ODD206 |  | René D |  | 30-01-2020 | 216 | 403.24 | MUHA | 602067 |  |
ODD207 |  | Rolando F |  | 04-04-2020 | 183 | 347.18 | MUHA | 622771 |  |
ODD208 |  | Pedro M |  | 20-01-2020 | 12 | 18.32 | MUHA | 620632 |  |
ODD209 |  | Julio P |  | 04-03-2020 | 116 | 237.5 | MUHA | 606136 |  |
ODD210 |  | Ruben J |  | 20-01-2020 | 11 | 15.57 | MUHA | 625193 |  |
ODD211 |  | Luis O. C |  | 21-01-2020 | 57 | 53.15 | MUHA | 624986 |  |
ODD212 |  | Alexander P |  | 21-01-2020 | 381 | 947.34 | muha | 625305 |  |
ODD213 |  | Frank D |  | 26-09-2021 | 12 | 12.19 | MUHA | |  |
ODD214 |  | Alexander V |  | 21-01-2020 | 441 | 1150.34 | MUHA | 621953 |  |
ODD215 |  | Alexis A |  | 20-01-2020 | 164 | 327.14 | MUHA | |  |
ODD216 |  | Hector A. B |  | 23-02-2020 | 643 | 1136.51 | MUHA | 621601 |  |
ODD217 |  | Jorge S |  | 27-07-2020 | 227 | 438.48 | MUHA | 632077 |  |
ODD218 |  | Dachel M |  | 07-04-2020 | 6 | 6.4 | muha | 632291 |  |
ODD219 |  | Dayrel G |  | 06-04-2020 | 6 | 3.49 | MUHA | 563203 |  |
ODD220 |  | Liusbel A |  | 03-04-2020 | 644 | 1116.02 | MUHA | 599878 |  |
ODD221 |  | Luis C |  | 18-09-2021 | 7 | 5.25 | MUHA | |  |
ODD222 |  | Yamil R |  | 26-01-2021 | 147 | 271.52 | MUHA | |  |
ODD223 |  | Daniel F |  | 13-05-2020 | 57 | 138.05 | muha | 625513 |  |
ODD224 |  | Guillermo T |  | 16-01-2022 | 1220 | 1619.17 | MUHA | |  |
ODD225 |  | Ricardo H |  | 28-07-2020 | 375 | 816.24 | LTFM | 639503 |  |
ODD226 |  | Ernesto F |  | 14-11-2020 | 49 | 68.55 | MUHA | |  |
ODD227 |  | Enrique M |  | 03-10-2020 | 344 | 525.04 | LEBL | 623042 |  |
ODD228 |  | Alain R |  | 05-11-2021 | 33 | 49.27 | MUHA | |  |
ODD229 |  | Michel O |  | 03-08-2020 | 48 | 147.53 | MUHA | 634386 |  |
ODD230 |  | Peter V |  | 07-11-2021 | 91 | 108.13 | MUHA | |  |
ODD231 |  | Adrian F |  | 07-01-2021 | 124 | 276.37 | KSFO | |  |
ODD232 |  | Samuel P |  | 12-11-2021 | 20 | 39.08 | MUHA | |  |
ODD233 |  | Darian G |  | 26-10-2020 | 85 | 135.26 | MUHA | |  |
ODD234 |  | Alexis T |  | 04-01-2021 | 242 | 347.53 | MUHG | |  |
ODD235 |  | Danyer C |  | 06-02-2021 | 129 | 265.31 | MUHA | |  |
ODD236 |  | Angel H |  | 13-11-2021 | 6 | 8.03 | muha | |  |
ODD237 |  | Elisur C |  | 21-04-2025 | 0 | 0 | MUHA | |  |
ODD239 |  | Norge O |  | 26-03-2021 | 532 | 1402.05 | MUHA | |  |
ODD240 |  | Yohan G |  | 26-03-2021 | 347 | 530.17 | MUHA | |  |
ODD241 |  | Obed C |  | 02-11-2021 | 1 | 1.47 | MUHA | |  |
ODD242 |  | Jorge Luis G |  | 23-03-2023 | 54 | 49.42 | MUHA | |  |
ODD243 |  | Andro T |  | 31-05-2021 | 1 | 0.32 | MUCL | |  |
ODD248 |  | Raul L |  | 09-02-2023 | 629 | 1488.12 | MUHA | |  |
ODD249 |  | Manuel E |  | 02-04-2023 | 1 | 0.29 | MUCL | |  |
ODD250 |  | Aldo G |  | 04-04-2023 | 1 | 2.36 | MUHA | |  |
ODD252 |  | Yancel G |  | 03-01-2024 | 7 | 11.17 | MUHA | |  |
ODD253 |  | Jose A C |  | 25-02-2024 | 541 | 684.15 | MUHA | |  |
ODD258 |  | Daniele V |  | 12-03-2025 | 0 | 0 | MUHA | |  |
ODD2020 |  | Armando L |  | 02-08-2020 | 0 | 0 | MUHA | 434557 |  |
ODD2021 |  | Ernesto D |  | 02-08-2020 | 0 | 0 | mucu | 604905 |  |
ODD2022 |  | Serguei F |  | 09-11-2020 | 0 | 0 | MUHA | |  |
Total: 52 |